Produk

PULSA

PULSA TRANSFER

TOKEN PLN

TOKEN GAS

TV PRABAYAR

TOPUP GAME

VOUCHER GAME

AXIS

BY.U

INDOSAT

SMARTFREN

TELKOMSEL

TELPON & SMS

TRI

XL

KUOTA SPESIAL

VOUCHER DATA

UANG ELEKTRONIK

E MONEY / E TOLL

OJEK ONLINE

PPOB

PDAM

PBB

FINANCE

CETAK VOUCHER

CETAK PERDANA

UANG ELEKTRONIK BEBAS

PRODUK SPESIAL

TRANSFER BANK

PPOB2

BANK2

LINKQU

CEK

PAKET TELPON & SMS

XL HOTROD SPESIAL

XL HOTROD SPESIAL2

CETAK KARTU PERDANA TRI

TOKEN PLN FULL REPLAY

TAGIHAN LISTRIK

BPJS

INDIHOME

CEK VOUCHER & PERDANA

BPJS KETENAGAKERJAAN

TAGIHAN CBN

TAGIHAN COMMET INTERNET

TAGIHAN ICONNET

TAGIHAN FIRST MEDIA

TAGIHAN XL HOME

TAGIHAN CENTRIN ONLINE

TAGIHAN PGN

MY REPUBLIC

CETAK VOUCHER2

OMNI SPECIAL

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Topup Game Diamond Speed Drifter 112 Diamond Speed Drifter112 Diamond Speed Drifter 19.245 19.245
Topup Game Diamond Speed Drifter 282 Diamond Speed Drifter282 Diamond Speed Drifter 48.915 48.915
Topup Game Diamond Speed Drifter 579 Diamond Speed Drifter579 Diamond Speed Drifter 95.395 95.395
Topup Game Diamond Speed Drifter 1230 Diamond Speed Drifter1230 Diamond Speed Drifter 191.175 191.175
XL 30 Hari || XL Combo Flex (Best Seller) Flex S 1,5GB + Kuota Area 1GB-3,5GB + Bonus Flex 30 HariFlex S 1,5GB + Kuota Area 1GB-3,5GB + Bonus Flex 30 Hari 19.716 19.716
XL 30 Hari || XL Combo Flex (Best Seller) Flex S+ 3GB + Kuota Area 2GB-7GB + Bonus Flex 30 HariFlex S+ 3GB + Kuota Area 2GB-7GB + Bonus Flex 30 Hari 32.194 32.194
XL 30 Hari || XL Combo Flex (Best Seller) Flex M 5GB + Kuota Area 2GB-10GB + Bonus Flex 30 HariFlex M 5GB + Kuota Area 2GB-10GB + Bonus Flex 30 Hari 44.444 44.444
XL 30 Hari || XL Combo Flex (Best Seller) Flex M+ 6GB + Kuota Area 3GB-13GB + Bonus Flex 30 HariFlex M+ 6GB + Kuota Area 3GB-13GB + Bonus Flex 30 Hari 46.419 46.419
XL 30 Hari || XL Combo Flex (Best Seller) Flex L 9GB + Kuota Area 4GB-18GB + Bonus Flex 30 HariFlex L 9GB + Kuota Area 4GB-18GB + Bonus Flex 30 Hari 63.719 63.719
XL 30 Hari || XL Combo Flex (Best Seller) Flex L+ 11GB + Kuota Area 4GB-20GB + Bonus Flex 30 HariFlex L+ 11GB + Kuota Area 4GB-20GB + Bonus Flex 30 Hari 73.545 73.545
XL 30 Hari || XL Combo Flex (Best Seller) Flex XL 15GB + Kuota Area 5GB-30GB + Bonus Flex 30 HariFlex XL 15GB + Kuota Area 5GB-30GB + Bonus Flex 30 Hari 88.563 88.563
XL 30 Hari || XL Combo Flex (Best Seller) Flex XXL 30GB + Kuota Area 6GB-60GB + Bonus Flex 30 HariFlex XXL 30GB + Kuota Area 6GB-60GB + Bonus Flex 30 Hari 120.788 120.788
XL 30 Hari || XL Combo Flex (Best Seller) Flex XXXL 60GB + Kuota Area 10GB-120GB + Bonus Flex 30 HariFlex XXXL 60GB + Kuota Area 10GB-120GB + Bonus Flex 30 Hari 159.899 159.899
XL 30 Hari || XL Combo X-Tra Combo 5GB All + 10GB YouTube 30 HariCombo 5GB All + 10GB YouTube 30 Hari 56.242 56.242
XL 30 Hari || XL Combo X-Tra Combo 10GB All + 20GB YouTube 30 HariCombo 10GB All + 20GB YouTube 30 Hari 83.249 83.249
XL 30 Hari || XL Combo X-Tra Combo 15GB All + 30GB YouTube 30 HariCombo 15GB All + 30GB YouTube 30 Hari 120.425 120.425
XL 30 Hari || XL Combo X-Tra Combo 20GB All + 40GB YouTube 30 HariCombo 20GB All + 40GB YouTube 30 Hari 163.600 163.600
XL 30 Hari || XL Combo X-Tra Combo 35GB All + 70GB YouTube 30 HariCombo 35GB All + 70GB YouTube 30 Hari 187.599 187.599
XL 30 Hari || XL Combo X-Tra (VIP) VIP XL Combo 5GB+10GB Youtube+20 MenitVIP XL Combo 5GB+10GB Youtube+20 Menit 64.458 64.458
XL 30 Hari || XL Combo X-Tra (VIP) VIP XL Combo 10GB+20GB Youtube+30 MenitVIP XL Combo 10GB+20GB Youtube+30 Menit 92.223 92.223
XL 30 Hari || XL Combo X-Tra (VIP) VIP XL Combo 15GB+30GB Youtube+40 MenitVIP XL Combo 15GB+30GB Youtube+40 Menit 116.169 116.169
XL 30 Hari || XL Combo X-Tra (VIP) VIP XL Combo 20GB+40GB Youtube+60 MenitVIP XL Combo 20GB+40GB Youtube+60 Menit 163.269 163.269
XL 30 Hari || XL Combo X-Tra (VIP) VIP XL Combo 35GB+70GB Youtube+90 MenitVIP XL Combo 35GB+70GB Youtube+90 Menit 218.229 218.229
XL 30 Hari || XL Data Akrab 10GB KUOTA BERSAMA+UNL APK (HNY UTK 2 NMR) 30HR10GB KUOTA BERSAMA+UNL APK (HNY UTK 2 NMR) 30HR 59.405 59.405
XL 30 Hari || XL Data Akrab 25GB KUOTA BERSAMA+UNL APK (HNY UTK 2 NMR) 30HR25GB KUOTA BERSAMA+UNL APK (HNY UTK 2 NMR) 30HR 117.755 117.755
XL 30 Hari || XL Data Akrab 45GB KUOTA BERSAMA+UNL APK (HNY UTK 3 NMR) 30HR45GB KUOTA BERSAMA+UNL APK (HNY UTK 3 NMR) 30HR 187.650 187.650
XL 30 Hari || XL Data Akrab 80GB KUOTA BERSAMA+UNL APK (HNY UTK 4 NMR) 30HR80GB KUOTA BERSAMA+UNL APK (HNY UTK 4 NMR) 30HR 300.200 300.200
XL 30 Hari || XL Data Akrab 160GB KUOTA BERSAMA+UNL APK (HNY UTK 4NMR) 30HR160GB KUOTA BERSAMA+UNL APK (HNY UTK 4NMR) 30HR 481.200 481.200
XL 30 Hari || XL All Jaringan Hotrod Hotrod 800MB 24 Jam 30 HariHotrod 800MB 24 Jam 30 Hari 6.585 6.585
XL 30 Hari || XL All Jaringan Hotrod Xtra On 1GB All Jaringan 30 HariXtra On 1GB All Jaringan 30 Hari 14.109 14.109
XL 30 Hari || XL All Jaringan Hotrod Hotrod 1,5 GB 24 Jam 30 HariHotrod 1,5 GB 24 Jam 30 Hari 18.335 18.335
XL 30 Hari || XL All Jaringan Hotrod Xtra On 2GB All Jaringan 30 HariXtra On 2GB All Jaringan 30 Hari 23.084 23.084
XL 30 Hari || XL All Jaringan Hotrod HotRod 3GB 24 Jam 30 HariHotRod 3GB 24 Jam 30 Hari 24.085 24.085
XL 30 Hari || XL All Jaringan Hotrod HotRod 6GB 24 Jam 30 HariHotRod 6GB 24 Jam 30 Hari 54.735 54.735
XL 30 Hari || XL All Jaringan Hotrod HotRod 8GB 24 Jam 30 HariHotRod 8GB 24 Jam 30 Hari 65.735 65.735
XL 30 Hari || XL All Jaringan Hotrod HotRod 12GB 24 Jam 30 HariHotRod 12GB 24 Jam 30 Hari 90.735 90.735
XL 30 Hari || XL All Jaringan Hotrod HotRod 16GB 24 Jam 30 HariHotRod 16GB 24 Jam 30 Hari 93.535 93.535
XL .3Hari-30Hari || XL Data Extra Combo Data 1GB + 0,5GB Lokal 2 HariData 1GB + 0,5GB Lokal 2 Hari 4.925 4.925
XL .3Hari-30Hari || XL Data Extra Combo 1GB REG + 0,5GB Ytb + Local (500MB - 4GB) 7Hari1GB REG + 0,5GB Ytb + Local (500MB - 4GB) 7Hari 9.975 9.975
XL .3Hari-30Hari || XL Data Extra Combo Data 1,5GB + 1GB Lokal 3 HariData 1,5GB + 1GB Lokal 3 Hari 10.550 10.550
XL .3Hari-30Hari || XL Data Extra Combo 1,5GB REG + 1GB Ytb + Local (1GB - 7GB) 7Hari1,5GB REG + 1GB Ytb + Local (1GB - 7GB) 7Hari 15.075 15.075
XL .3Hari-30Hari || XL Data Extra Combo 2GB REG + 2GB Ytb + Local (1,5GB - 10,5GB) 7Hari2GB REG + 2GB Ytb + Local (1,5GB - 10,5GB) 7Hari 18.975 18.975
XL .3Hari-30Hari || XL Data Extra Combo 3GB REG + 3GB Ytb + Local (3GBB - 14,5GB) 7Hari3GB REG + 3GB Ytb + Local (3GBB - 14,5GB) 7Hari 24.875 24.875
XL .3Hari-30Hari || XL Data Extra Combo Xtra Hotrod Spesial 8GB, 30 HariXtra Hotrod Spesial 8GB, 30 Hari 30.265 30.265
XL .3Hari-30Hari || XL Data Extra Combo Xtra Hotrod Spesial 14GB, 30 HariXtra Hotrod Spesial 14GB, 30 Hari 41.535 41.535
Cetak Voucher Smart Cetak Mini Harian Aktivasi Voucher Smartfren Data 1 GB / 3 HariAktivasi Voucher Smartfren Data 1 GB / 3 Hari 4.963 4.963
Cetak Voucher Smart Cetak Mini Harian Aktivasi Voucher Smartfren Data 2 GB / 3 HariAktivasi Voucher Smartfren Data 2 GB / 3 Hari 7.845 7.845
Cetak Voucher Smart Cetak Mini Harian Aktivasi Voucher Smartfren Data 3 GB / 5 HariAktivasi Voucher Smartfren Data 3 GB / 5 Hari 11.895 11.895
Cetak Voucher Smart Cetak Mini Harian Act Voucher 20GB 30 HariAct Voucher 20GB 30 Hari 83.050 83.050
Cetak Voucher Smart Cetak Mini Harian Act Voucher 100 GB 30 HariAct Voucher 100 GB 30 Hari 98.875 98.875